Nagydíjak:
Versenyzők :
Cliff Allison | Scuderia Ferrari | |
Mario Araujo de Cabral | Scuderia Centro Sud | |
Peter Ashdown | Alan Brown Equipe | |
Jean Behra | Jean Behra | |
Scuderia Ferrari | ||
Lucien Bianchi | Equipe Nationale Belge | |
Harry Blanchard | Blanchard Automobile Co. | |
Joakim Bonnier | Owen Racing Organisation | |
Jack Brabham | Cooper Car Company | |
Chris Bristow | British Racing Partnership | |
Tony Brooks | Scuderia Ferrari | |
Vandervell Products | ||
Ivor Bueb | British Racing Partnership | |
Ian Burgess | Scuderia Centro Sud | |
Giulio Cabianca | Ottorino Volonterio | |
Phil Cade | Phil Cade | |
George Constantine | Taylor-Crawley Racing Team | |
Colin Davis | Scuderia Centro Sud | |
Alain de Changy | Equipe Nationale Belge | |
Alejandro de Tomaso | OSCA Automobili | |
Fritz d’Orey | Camoradi USA | |
Scuderia Centro Sud | ||
Jack Fairman | High Efficiency Motors | |
Ron Flockhart | Owen Racing Organisation | |
Asdrúbal Fontes Bayardo | Scuderia Centro Sud | |
Olivier Gendebien | Scuderia Ferrari | |
Carel Godin de Beaufort | Ecurie Maarsbergen | |
Scuderia Ugolini | ||
Keith Greene | Gilby Engineering | |
Masten Gregory | Cooper Car Company | |
Dan Gurney | Scuderia Ferrari | |
Bruce Halford | John Fisher | |
Hans Herrmann | British Racing Partnership | |
Scuderia Centro Sud | ||
Graham Hill | Team Lotus | |
Phil Hill | Scuderia Ferrari | |
Innes Ireland | Team Lotus | |
Pete Lovely | Team Lotus | |
Jean Lucienbonnet | Jean Lucienbonnet | |
Bruce McLaren | Cooper Car Company | |
Bill Moss | United Racing Stable | |
Stirling Moss | British Racing Partnership | |
R.R.C. Walker Racing Team | ||
Brian Naylor | J.B. Naylor | |
Mike Parkes | David Fry | |
Tim Parnell | R.H.H. Parnell | |
David Piper | Dorchester Service Station | |
Bob Said | Connaught Cars-Paul Emery | |
Roy Salvadori | David Brown Corporation | |
High Efficiency Motors | ||
Giorgio Scarlatti | Cooper Car Company | |
Scuderia Ugolini | ||
Harry Schell | Ecurie Bleue | |
Owen Racing Organisation | ||
Carroll Shelby | David Brown Corporation | |
Alan Stacey | Team Lotus | |
Dennis Taylor | Dennis Taylor | |
Henry Taylor | R.H.H. Parnell | |
Mike Taylor | Alan Brown Equipe | |
Trevor Taylor | Ace Garage – Rotherham | |
Maria Teresa de Filippis | Dr Ing F. Porsche KG | |
André Testut | Monte Carlo Auto Sport | |
Maurice Trintignant | R.R.C. Walker Racing Team | |
Wolfgang von Trips | Dr Ing F. Porsche KG | |
Scuderia Ferrari | ||
Rodger Ward | Leader Cards Inc. |
Csapatok :
Ace Garage – Rotherham |
Alan Brown Equipe |
Blanchard Automobile Co. |
British Racing Partnership |
Camoradi USA |
Connaught Cars-Paul Emery |
Cooper Car Company |
David Brown Corporation |
David Fry |
Dennis Taylor |
Dorchester Service Station |
Dr Ing F. Porsche KG |
Ecurie Bleue |
Ecurie Maarsbergen |
Equipe Nationale Belge |
Gilby Engineering |
High Efficiency Motors |
J.B. Naylor |
Jean Behra |
Jean Lucienbonnet |
John Fisher |
Leader Cards Inc. |
Monte Carlo Auto Sport |
OSCA Automobili |
Ottorino Volonterio |
Owen Racing Organisation |
Phil Cade |
R.H.H. Parnell |
R.R.C. Walker Racing Team |
Scuderia Centro Sud |
Scuderia Ferrari |
Scuderia Ugolini |
Taylor-Crawley Racing Team |
Team Lotus |
United Racing Stable |
Vandervell Products |
Konstruktőrök :
Tabella :
Helyezés | Versenyző | Pontszám |
01. | Jack Brabham | 31 |
02. | Tony Brooks | 27 |
03. | Stirling Moss | 25,5 |
04. | Phil Hill | 20 |
05. | Maurice Trintignant | 19 |
06. | Bruce McLaren | 16,5 |
07. | Dan Gurney | 13 |
08. | Joakim Bonnier | 10 |
09. | Masten Gregory | 10 |
10. | Rodger Ward | 8 |
11. | Jim Rathmann | 6 |
12. | Johnny Thomson | 5 |
13. | Harry Schell | 5 |
14. | Innes Ireland | 5 |
15. | Olivier Gendebien | 3 |
16. | Tony Bettenhausen | 3 |
17. | Cliff Allison | 2 |
18. | Jean Behra | 2 |
19. | Paul Goldsmith | 2 |
20. | Roy Salvadori | 0 |
21. | Ron Flockhart | 0 |
22. | Ian Burgess | 0 |
23. | Wolfgang von Trips | 0 |
24. | Johnny Boyd | 0 |
25. | Graham Hill | 0 |
26. | Duane Carter | 0 |
27. | Harry Blanchard | 0 |
28. | Carroll Shelby | 0 |
29. | Giorgio Scarlatti | 0 |
30. | Alan Stacey | 0 |
31. | Eddie Johnson | 0 |
32. | Carel Godin de Beaufort | 0 |
33. | Paul Russo | 0 |
34. | Fritz d’Orey | 0 |
35. | A. J. Foyt | 0 |
36. | Chris Bristow | 0 |
37. | Mário de Araújo Cabral | 0 |
38. | Colin Davis | 0 |
39. | Gene Hartley | 0 |
40. | Henry Taylor | 0 |
41. | Bob Veith | 0 |
42. | Peter Ashdown | 0 |
43. | Al Herman | 0 |
44. | Ivor Bueb | 0 |
45. | Jimmy Daywalt | 0 |
46. | Chuck Arnold | 0 |
47. | Giulio Cabianca | 0 |
48. | Jim McWithey | 0 |
– | Hans Herrmann | 0 |
– | Jack Fairman | 0 |
– | Bruce Halford | 0 |
– | Eddie Sachs | 0 |
– | Al Keller | 0 |
– | Dick Rathmann | 0 |
– | Bill Cheesbourg | 0 |
– | Don Freeland | 0 |
– | Ray Crawford | 0 |
– | Don Branson | 0 |
– | Bob Christie | 0 |
– | Bobby Grim | 0 |
– | Jack Turner | 0 |
– | Jud Larson | 0 |
– | Jimmy Bryan | 0 |
– | Red Amick | 0 |
– | Len Sutton | 0 |
– | Pat Flaherty | 0 |
– | Mike Magill | 0 |
– | Chuck Weyant | 0 |
– | Brian Naylor | 0 |
– | David Piper | 0 |
– | Mike Taylor | 0 |
– | Alessandro de Tomaso | 0 |
– | George Constantine | 0 |
– | Bob Said | 0 |
– | Alain de Changy | 0 |
– | Lucien Bianchi | 0 |
– | Maria Teresa de Filippis | 0 |
– | Pete Lovely | 0 |
– | Jean Lucienbonnet | 0 |
– | André Testut | 0 |
– | Bill Moss | 0 |
– | Keith Greene | 0 |
– | Mike Parkes | 0 |
– | Trevor Taylor | 0 |
– | Dennis Taylor | 0 |
– | Tim Parnell | 0 |
– | Azdrubal Fontes | 0 |
– | Phil Cade | 0 |
Legutóbbi hozzászólások