Nagydíjak :
Versenyzők :
Cliff Allison | Scuderia Ferrari | |
Edgar Barth | Dr Ing F. Porsche KG | |
Lucien Bianchi | Equipe Nationale Belge | |
Fred Tuck Cars | ||
Joakim Bonnier | Owen Racing Organisation | |
Roberto Bonomi | Scuderia Centro Sud | |
Jack Brabham | Cooper Car Company | |
Chris Bristow | Yeoman Credit Racing Team | |
Tony Brooks | Vandervell Products | |
Yeoman Credit Racing Team | ||
Ian Burgess | Scuderia Centro Sud | |
Giulio Cabianca | Scuderia Eugenio Castellotti | |
Ettore Chimeri | Ettore Chimeri | |
Jim Clark | Team Lotus | |
Antonio Creus | Antonio Creus | |
Chuck Daigh | Cooper Car Company | |
Reventlow Automobiles Inc. | ||
Mário de Araújo Cabral | Scuderia Centro Sud | |
Bob Drake | Joe Lubin | |
Piero Drogo | Scuderia Colonia | |
Nasif Estéfano | Nasif Estéfano | |
Jack Fairman | C.T. Atkins | |
Ron Flockhart | Cooper Car Company | |
Team Lotus | ||
José Froilán González | Scuderia Ferrari | |
Fred Gamble | Camoradi International | |
Olivier Gendebien | Yeoman Credit Racing Team | |
Richie Ginther | Reventlow Automobiles Inc. | |
Scuderia Ferrari | ||
Carel Godin de Beaufort | Ecurie Maarsbergen | |
Horace Gould | H.H. Gould | |
Keith Greene | Gilby Engineering | |
Masten Gregory | Camoradi International | |
Scuderia Centro Sud | ||
Dan Gurney | Owen Racing Organisation | |
Bruce Halford | Fred Tuck Cars | |
Yeoman Credit Racing Team | ||
Jim Hall | Jim Hall | |
Hans Herrmann | Porsche System Engineering | |
Graham Hill | Owen Racing Organisation | |
Phil Hill | Scuderia Ferrari | |
Yeoman Credit Racing Team | ||
Innes Ireland | Team Lotus | |
Pete Lovely | Fred Armbruster | |
Willy Mairesse | Scuderia Ferrari | |
Bruce McLaren | Cooper Car Company | |
Carlos Menditeguy | Scuderia Centro Sud | |
Stirling Moss | R.R.C. Walker Racing Team | |
Gino Munaron | Gino Munaron | |
Scuderia Eugenio Castellotti | ||
Brian Naylor | J.B. Naylor | |
Arthur Owen | Arthur Owen | |
David Piper | Robert Bodle Ltd | |
Lance Reventlow | Cooper Car Company | |
Reventlow Automobiles Inc. | ||
Alberto Rodriguez Larreta | Team Lotus | |
Roy Salvadori | David Brown Corporation | |
High Efficiency Motors | ||
Giorgio Scarlatti | Giorgio Scarlatti | |
Scuderia Eugenio Castellotti | ||
Harry Schell | Ecurie Bleue | |
Wolfgang Seidel | Wolfgang Seidel | |
Alan Stacey | Team Lotus | |
John Surtees | Team Lotus | |
Henry Taylor | Yeoman Credit Racing Team | |
Mike Taylor | Taylor-Crawley Racing Team | |
Alfonso Thiele | Scuderia Centro Sud | |
Maurice Trintignant | David Brown Corporation | |
R.R.C. Walker Racing Team | ||
Scuderia Centro Sud | ||
Wolfgang von Trips | Scuderia Centro Sud | |
Scuderia Ferrari | ||
Vic Wilson | Equipe Prideaux/Dick Gibson |
Csapatok :
Antonio Creus |
Arthur Owen |
C.T. Atkins |
Camoradi International |
Cooper Car Company |
David Brown Corporation |
Dr Ing F. Porsche KG |
Ecurie Bleue |
Ecurie Maarsbergen |
Equipe Nationale Belge |
Equipe Prideaux/Dick Gibson |
Ettore Chimeri |
Fred Armbruster |
Fred Tuck Cars |
Gilby Engineering |
Gino Munaron |
Giorgio Scarlatti |
H.H. Gould |
High Efficiency Motors |
J.B. Naylor |
Jim Hall |
Joe Lubin |
Nasif Estéfano |
Owen Racing Organisation |
Porsche System Engineering |
R.R.C. Walker Racing Team |
Reventlow Automobiles Inc. |
Robert Bodle Ltd |
Scuderia Centro Sud |
Scuderia Colonia |
Scuderia Eugenio Castellotti |
Scuderia Ferrari |
Taylor-Crawley Racing Team |
Team Lotus |
Vandervell Products |
Wolfgang Seidel |
Yeoman Credit Racing Team |
Konstruktőrök :
Tabella :
Helyezés | Versenyző | Pontszám |
01. | Jack Brabham | 43 |
02. | Bruce McLaren | 34 |
03. | Stirling Moss | 19 |
04. | Innes Ireland | 18 |
05. | Phil Hill | 16 |
06. | Olivier Gendebien | 10 |
07. | Wolfgang von Trips | 10 |
08. | Jim Rathmann | 8 |
09. | Richie Ginther | 8 |
10. | Jim Clark | 8 |
11. | Tony Brooks | 7 |
12. | John Surtees | 6 |
13. | Cliff Allison | 6 |
14. | Rodger Ward | 6 |
15. | Graham Hill | 4 |
16. | Willy Mairesse | 4 |
17. | Paul Goldsmith | 4 |
18. | Maurice Trintignant | 4 |
19. | Joakim Bonnier | 4 |
20. | Henry Taylor | 3 |
21. | Carlos Menditéguy | 3 |
22. | Don Branson | 3 |
23. | Giulio Cabianca | 3 |
24. | Johnny Thomson | 2 |
25. | Lucien Bianchi | 1 |
26. | Ron Flockhart | 1 |
27. | Eddie Johnson | 1 |
28. | Hans Herrmann | 1 |
29. | Lloyd Ruby | 0 |
30. | Edgar Barth | 0 |
31. | Roy Salvadori | 0 |
32. | Bruce Halford | 0 |
33. | Bob Veith | 0 |
34. | Carel Godin de Beaufort | 0 |
35. | Piero Drogo | 0 |
36. | Masten Gregory | 0 |
37. | Alberto Rodriguez Larreta | 0 |
38. | Bud Tingelstad | 0 |
39. | Wolfgang Seidel | 0 |
40. | Dan Gurney | 0 |
41. | Chuck Daigh | 0 |
42. | Ian Burgess | 0 |
43. | José Froilán González | 0 |
44. | Bob Christie | 0 |
45. | Fred Gamble | 0 |
46. | Roberto Bonomi | 0 |
47. | Red Amick | 0 |
48. | David Piper | 0 |
49. | Duane Carter | 0 |
50. | Gino Munaron | 0 |
51. | Brian Naylor | 0 |
52. | Bill Homeier | 0 |
53. | Nasif Estéfano | 0 |
54. | Gene Hartley | 0 |
55. | Chuck Stevenson | 0 |
– | Bobby Grim | 0 |
– | Alan Stacey | 0 |
– | Chris Bristow | 0 |
– | Giorgio Scarlatti | 0 |
– | Lance Reventlow | 0 |
– | Harry Schell | 0 |
– | Ettore Chimeri | 0 |
– | Antonio Creus | 0 |
– | Shorty Templeman | 0 |
– | Jim Hurtubise | 0 |
– | Jimmy Bryan | 0 |
– | Troy Ruttman | 0 |
– | Eddie Sachs | 0 |
– | Don Freeland | 0 |
– | Tony Bettenhausen | 0 |
– | Wayne Weiler | 0 |
– | A. J. Foyt | 0 |
– | Eddie Russo | 0 |
– | Johnny Boyd | 0 |
– | Gene Force | 0 |
– | Jim McWithey | 0 |
– | Len Sutton | 0 |
– | Al Herman | 0 |
– | Dempsey Wilson | 0 |
– | Dick Rathmann | 0 |
– | Mike Taylor | 0 |
– | Jack Fairman | 0 |
– | Keith Greene | 0 |
– | Mário de Araújo Cabral | 0 |
– | Alfonso Thiele | 0 |
– | Vic Wilson | 0 |
– | Arthur Owen | 0 |
Legutóbbi hozzászólások