Pályák :
Versenyzők :
Cliff Allison | UDT Laystall Racing Team | |
Gerry Ashmore | Gerry Ashmore | |
Giancarlo Baghetti | Scuderia Sant’Ambroeus | |
Lorenzo Bandini | Scuderia Centro Sud | |
Lucien Bianchi | Equipe Nationale Belge | |
UDT Laystall Racing Team | ||
Joakim Bonnier | Porsche System Engineering | |
Jack Brabham | Cooper Car Company | |
Tony Brooks | Owen Racing Organisation | |
Ian Burgess | Camoradi International | |
Roberto Bussinello | Isobele de Tomaso | |
Jim Clark | Team Lotus | |
Bernard Collomb | Bernard Collomb | |
Jack Fairman | Fred Tuck Cars | |
R.R.C. Walker Racing Team | ||
Olivier Gendebien | Equipe Nationale Belge | |
Scuderia Ferrari SpA SEFAC | ||
UDT Laystall Racing Team | ||
Richie Ginther | Scuderia Ferrari SpA SEFAC | |
Carel Godin de Beaufort | Ecurie Maarsbergen | |
Keith Greene | Gilby Engineering | |
Masten Gregory | Camoradi International | |
UDT Laystall Racing Team | ||
Dan Gurney | Porsche System Engineering | |
Jim Hall | Jim Hall | |
Walt Hansgen | Momo Corporation | |
Hans Herrmann | Ecurie Maarsbergen | |
Porsche System Engineering | ||
Graham Hill | Owen Racing Organisation | |
Phil Hill | Scuderia Ferrari SpA SEFAC | |
Innes Ireland | Team Lotus | |
Jackie Lewis | H&L Motors | |
Roberto Lippi | Scuderia Settecolli | |
Tony Maggs | Louise Bryden-Brown[5] | |
Willy Mairesse | Equipe Nationale Belge | |
Scuderia Ferrari SpA SEFAC | ||
Team Lotus | ||
Juan Manuel Bordeu | UDT Laystall Racing Team | |
Tony Marsh | Tony Marsh | |
Michael May | Scuderia Colonia | |
Bruce McLaren | Cooper Car Company | |
Stirling Moss | R.R.C. Walker Racing Team | |
Massimo Natili | Scuderia Centro Sud | |
Brian Naylor | J.B. Naylor | |
Tim Parnell | Tim Parnell | |
Roger Penske | John M. Wyatt III | |
André Pilette | Equipe Nationale Belge | |
Renato Pirocchi | Pescara Racing Team | |
Ricardo Rodríguez | Scuderia Ferrari SpA SEFAC | |
Lloyd Ruby | J. Frank Harrison | |
Peter Ryan | J. Wheeler Autosport | |
Roy Salvadori | Yeoman Credit Racing Team | |
Giorgio Scarlatti | Scuderia Serenissima | |
Wolfgang Seidel | Scuderia Colonia | |
Hap Sharp | Hap Sharp | |
Gaetano Starrabba | Gaetano Starrabba | |
John Surtees | Yeoman Credit Racing Team | |
Henry Taylor | UDT Laystall Racing Team | |
Trevor Taylor | Team Lotus | |
Maurice Trintignant | Scuderia Serenissima | |
Nino Vaccarella | Scuderia Serenissima | |
Wolfgang von Trips | Scuderia Ferrari SpA SEFAC |
Csapatok :
Bernard Collomb |
Camoradi International |
Cooper Car Company |
Ecurie Maarsbergen |
Equipe Nationale Belge |
Fred Tuck Cars |
Gaetano Starrabba |
Gerry Ashmore |
Gilby Engineering |
H&L Motors |
Hap Sharp |
Isobele de Tomaso |
J. Frank Harrison |
J. Wheeler Autosport |
J.B. Naylor |
Jim Hall |
John M. Wyatt III |
Louise Bryden-Brown[5] |
Momo Corporation |
Owen Racing Organisation |
Pescara Racing Team |
Porsche System Engineering |
R.R.C. Walker Racing Team |
Scuderia Centro Sud |
Scuderia Colonia |
Scuderia Ferrari SpA SEFAC |
Scuderia Sant’Ambroeus |
Scuderia Serenissima |
Scuderia Settecolli |
Team Lotus |
Tim Parnell |
Tony Marsh |
UDT Laystall Racing Team |
Yeoman Credit Racing Team |
Konstruktőrök :
Tabella :
Helyezés | Versenyző | Pontszám |
01. | Phil Hill | 34 |
02. | Wolfgang von Trips | 33 |
03. | Stirling Moss | 21 |
04. | Dan Gurney | 21 |
05. | Richie Ginther | 16 |
06. | Innes Ireland | 12 |
07. | Jim Clark | 11 |
08. | Bruce McLaren | 11 |
09. | Giancarlo Baghetti | 9 |
10. | Tony Brooks | 6 |
11. | Jack Brabham | 4 |
12. | John Surtees | 4 |
13. | Jackie Lewis | 3 |
14. | Olivier Gendebien | 3 |
15. | Joakim Bonnier | 3 |
16. | Graham Hill | 3 |
17. | Roy Salvadori | 2 |
18. | Maurice Trintignant | 0 |
19. | Carel Godin de Beaufort | 0 |
20. | Lorenzo Bandini | 0 |
21. | Cliff Allison | 0 |
22. | Roger Penske | 0 |
23. | Hans Herrmann | 0 |
24. | Peter Ryan | 0 |
25. | Masten Gregory | 0 |
26. | Henry Taylor | 0 |
27. | Tim Parnell | 0 |
28. | Hap Sharp | 0 |
29. | ony Maggs | 0 |
30. | Michael May | 0 |
31. | Ian Burgess | 0 |
32. | Renato Pirocchi | 0 |
33. | Trevor Taylor | 0 |
34. | Tony Marsh | 0 |
35. | Keith Greene | 0 |
36. | Gerry Ashmore | 0 |
37. | Wolfgang Seidel | 0 |
– | Bernard Collomb | 0 |
– | Lucien Bianchi | 0 |
– | Willy Mairesse | 0 |
– | Jack Fairman | 0 |
– | Giorgio Scarlatti | 0 |
– | Massimo Natili | 0 |
– | Gaetano Starrabba | 0 |
– | Ricardo Rodríguez | 0 |
– | Nino Vaccarella | 0 |
– | Roberto Bussinello | 0 |
– | Brian Naylor | 0 |
– | Roberto Lippi | 0 |
– | Jim Hall | 0 |
– | Lloyd Ruby | 0 |
– | Walt Hansgen | 0 |
– | André Pilette | 0 |
Legutóbbi hozzászólások