1970
| Antique Automobiles Racing Team | Ronnie Peterson | |
| Auto Motor und Sport | Rolf Stommelen | |
| Brooke Bond Oxo Racing – Rob Walker | ![]() |
Graham Hill |
| Bruce McLaren Motor Racing | Andrea de Adamich | |
| Nanni Galli | ||
| Peter Gethin | ||
| Dan Gurney | ||
![]() |
Denny Hulme | |
| Bruce McLaren | ||
| Colin Crabbe Racing | Ronnie Peterson | |
| Ecurie Bonnier | Joakim Bonnier | |
| Equipe Matra Elf | Jean-Pierre Beltoise | |
| Henri Pescarolo | ||
| Frank Williams Racing Cars | Piers Courage | |
| Brian Redman | ||
| Tim Schenken | ||
| Garvey Team Lotus | John Miles | |
| Gold Leaf Team Lotus | ![]() |
Jochen Rindt |
| Gus Hutchison | Gus Hutchison | |
| Hubert Hahne | Hubert Hahne | |
| March Engineering | Chris Amon | |
| Jo Siffert | ||
| Motor Racing Developments Ltd | ![]() |
Jack Brabham |
| Owen Racing Organisation | Jackie Oliver | |
| Pete Lovely Volkswagen Inc. | Pete Lovely | |
| Rob Walker Racing Team | ![]() |
Graham Hill |
| Scuderia Ferrari SpA SEFAC | Ignazio Giunti | |
| Jacky Ickx | ||
| Clay Regazzoni | ||
| Scuderia Scribante | Dave Charlton | |
| Silvio Moser Racing Team | Silvio Moser | |
| STP Corporation | ![]() |
Mario Andretti |
| Team Gunston | Peter de Klerk | |
| John Love | ||
| Team Surtees | Derek Bell | |
![]() |
John Surtees | |
| Tom Wheatcroft Racing | Derek Bell | |
| Tyrrell Racing Organisation | François Cevert | |
| Johnny Servoz-Gavin | ||
![]() |
Jackie Stewart | |
| World Wide Racing | ![]() |
Emerson Fittipaldi |
| Alex Soler-Roig | ||
| Reine Wisell | ||
| Yardley Team BRM | George Eaton | |
| Pedro Rodríguez | ||
| Peter Westbury |
1971
| Brooke Bond Oxo Team Surtees | Rolf Stommelen | |
![]() |
John Surtees | |
| Bruce McLaren Motor Racing | Peter Gethin | |
![]() |
Denny Hulme | |
| Jackie Oliver | ||
| Clarke-Mordaunt-Guthrie Racing | Mike Beuttler | |
| Ecurie Bonnier | Joakim Bonnier | |
| Helmut Marko | ||
| Ecurie Evergreen | Chris Craft | |
| Elf Team Tyrrell | François Cevert | |
| Peter Revson | ||
![]() |
Jackie Stewart | |
| Equipe Matra Sports | Chris Amon | |
| Jean-Pierre Beltoise | ||
| Frank Williams Racing Cars | Max Jean | |
| Henri Pescarolo | ||
| Gene Mason Racing | Skip Barber | |
| Gold Leaf Team Lotus | Dave Charlton | |
![]() |
Emerson Fittipaldi | |
| Reine Wisell | ||
| Jo Siffert Automobiles | François Mazet | |
| Jolly Club of Switzerland | Silvio Moser | |
| Motor Racing Developments Ltd | Dave Charlton | |
![]() |
Graham Hill | |
| Tim Schenken | ||
| Penske-White Racing | Mark Donohue | |
| David Hobbs | ||
| Pete Lovely Volkswagen Inc. | Pete Lovely | |
| Scuderia Ferrari SpA SEFAC | ![]() |
Mario Andretti |
| Jacky Ickx | ||
| Clay Regazzoni | ||
| Shell Arnold Team | Jean-Pierre Jarier | |
| Stichting Autoraces Nederland | Gijs van Lennep | |
| STP March Racing Team | Andrea de Adamich | |
| Mike Beuttler | ||
| Nanni Galli | ||
| Nanni Galli | ||
![]() |
Niki Lauda | |
| Ronnie Peterson | ||
| Alex Soler-Roig | ||
| Team Gunston | John Love | |
| Jackie Pretorius | ||
| Team Surtees | Derek Bell | |
| Mike Hailwood | ||
| Sam Posey | ||
| Brian Redman | ||
| Gijs van Lennep | ||
| World Wide Racing | ![]() |
Emerson Fittipaldi |
| David Walker | ||
| Reine Wisell | ||
| Yardley Team BRM | John Cannon | |
| George Eaton | ||
| Vic Elford | ||
| Howden Ganley | ||
| Peter Gethin | ||
| Helmut Marko | ||
| Pedro Rodríguez | ||
| Jo Siffert |
1972
| Brooke Bond Oxo Team Surtees | Andrea de Adamich | |
| Mike Hailwood | ||
| Tim Schenken | ||
![]() |
John Surtees | |
| Champcarr Inc. | Sam Posey | |
| Clarke-Mordaunt-Guthrie Racing | Andrea de Adamich | |
| Mike Beuttler | ||
| Darnval Connew Racing Team | François Migault | |
| Elf Team Tyrrell | François Cevert | |
| Patrick Depailler | ||
![]() |
Jackie Stewart | |
| Equipe Matra Sports | Chris Amon | |
| Gene Mason Racing | Skip Barber | |
| John Player Team Lotus | ![]() |
Emerson Fittipaldi |
| Marlboro BRM | Jean-Pierre Beltoise | |
| Bill Brack | ||
| Howden Ganley | ||
| Peter Gethin | ||
| Helmut Marko | ||
| Jackie Oliver | ||
| Brian Redman | ||
| Alex Soler-Roig | ||
| Reine Wisell | ||
| Martini Racing | Derek Bell | |
| Nanni Galli | ||
| Motor Racing Developments | Wilson Fittipaldi | |
![]() |
Graham Hill | |
| Carlos Reutemann | ||
| Scribante Lucky Strike Racing | Dave Charlton | |
| Scuderia Ferrari SpA SEFAC | ![]() |
Mario Andretti |
| Nanni Galli | ||
| Jacky Ickx | ||
| Arturo Merzario | ||
| Clay Regazzoni | ||
| STP March Racing Team | ![]() |
Niki Lauda |
| Ronnie Peterson | ||
| Team Eifelland Caravans | Rolf Stommelen | |
| Team Gunston | Willie Ferguson | |
| John Love | ||
| Team Williams Motul | Carlos Pace | |
| Henri Pescarolo | ||
| World Wide Racing | David Walker | |
| Reine Wisell | ||
| Yardley Team McLaren | ![]() |
Denny Hulme |
| Brian Redman | ||
| Peter Revson | ||
![]() |
Jody Scheckter |
1973
| Blignaut Lucky Strike Racing | Eddie Keizan | |
| Brooke Bond Oxo Team Surtees | Andrea de Adamich | |
| Luiz Bueno | ||
| José Carlos Pace | ||
| Mike Hailwood | ||
| Jochen Mass | ||
| Clarke-Mordaunt-Guthrie Racing | Mike Beuttler | |
| Elf Team Tyrrell | Chris Amon | |
| François Cevert | ||
![]() |
Jackie Stewart | |
| Embassy Racing | ![]() |
Graham Hill |
| Frank Williams Racing Cars | Tom Bels | |
| Nanni Galli | ||
| Howden Ganley | ||
| Jacky Ickx | ||
| Graham McRae | ||
| Henri Pescarolo | ||
| Jackie Pretorius | ||
| Tim Schenken | ||
| Gijs van Lennep | ||
| Hesketh Racing | ![]() |
James Hunt |
| John Player Team Lotus | ![]() |
Emerson Fittipaldi |
| Ronnie Peterson | ||
| LEC Refrigeration Racing | David Purley | |
| Marlboro BRM | Jean-Pierre Beltoise | |
| Peter Gethin | ||
![]() |
Niki Lauda | |
| Clay Regazzoni | ||
| Martini Racing Team | Chris Amon | |
| Motor Racing Developments | Andrea de Adamich | |
| Wilson Fittipaldi | ||
| Carlos Reutemann | ||
| Rolf Stommelen | ||
| John Watson | ||
| Scribante Lucky Strike Racing | Dave Charlton | |
| Scuderia Ferrari SpA SEFAC | Jacky Ickx | |
| Arturo Merzario | ||
| STP March Racing Team | Jean-Pierre Jarier | |
| Henri Pescarolo | ||
| Roger Williamson | ||
| Team Ensign | Rikky von Opel | |
| Team Pierre Robert | Reine Wisell | |
| UOP Shadow Racing Team | George Follmer | |
| Jackie Oliver | ||
| Brian Redman | ||
| Yardley Team McLaren | ![]() |
Denny Hulme |
| Jacky Ickx | ||
| Peter Revson | ||
![]() |
Jody Scheckter |
1974
| AAW Racing Team | Leo Kinnunen | 1974 | |
| Allied Polymer Group | Lella Lombardi | 1974 | |
| Bang & Olufsen Team Surtees | José Dolhem | 1974 | |
| Blignaut Embassy Racing | Eddie Keizan | 1974 | |
| Chris Amon Racing | Chris Amon | 1974 | |
| Larry Perkins | 1974 | ||
| Dempster Internacional Racing Team | Mike Wilds | 1974 | |
| Elf Team Tyrrell | Patrick Depailler | 1974 | |
![]() |
Jody Scheckter | 1974 | |
| Embassy Racing with Graham Hill | Guy Edwards | 1974 | |
| Peter Gethin | 1974 | ||
| Graham Hill | 1974 | ||
| Rolf Stommelen | 1974 | ||
| Frank Williams Racing Cars | Tom Bels | 1974 | |
| Jean-Pierre Jabouille | 1974 | ||
| Jacques Laffite | 1974 | ||
| Arturo Merzario | 1974 | ||
| Richard Robarts | 1974 | ||
| Gijs van Lennep | 1974 | ||
| Hesketh Racing | ![]() |
James Hunt | 1974 |
| Ian Scheckter | 1974 | ||
| John Goldie Racing with Hexagon | Carlos Pace | 1974 | |
| John Watson | 1974 | ||
| John Player Team Lotus | Jacky Ickx | 1974 | |
| Ronnie Peterson | 1974 | ||
| Tim Schenken | 1974 | ||
| March Engineering | Howden Ganley | 1974 | |
| Vittorio Brambilla | 1974 | ||
| Howden Ganley | 1974 | ||
| Hans-Joachim Stuck | 1974 | ||
| Reine Wisell | 1974 | ||
| Marlboro Team Texaco | ![]() |
Emerson Fittipaldi | 1974 |
| Memphis International Team Surtees | Derek Bell | 1974 | |
| José Dolhem | 1974 | ||
| Jean-Pierre Jabouille | 1974 | ||
| Helmuth Koinigg | 1974 | ||
| Jochen Mass | 1974 | ||
| Dieter Quester | 1974 | ||
| Motor Racing Developments | Carlos Pace | 1974 | |
| Teddy Pilette | 1974 | ||
| Carlos Reutemann | 1974 | ||
| Richard Robarts | 1974 | ||
| Rikky von Opel | 1974 | ||
| Penske Cars | Mark Donohue | 1974 | |
| Pinch Plant Ltd | John Nicholson | 1974 | |
| Scribante Lucky Strike Racing | Dave Charlton | 1974 | |
| Scuderia Ferrari SpA SEFAC | ![]() |
Niki Lauda | 1974 |
| Clay Regazzoni | 1974 | ||
| Scuderia Finotto | Carlo Facetti | 1974 | |
| Helmuth Koinigg | 1974 | ||
| Gérard Larrousse | 1974 | ||
| Team Canada F1 Racing | Eppie Wietzes | 1974 | |
| Team Ensign | Vern Schuppan | 1974 | |
| Rikky von Opel | 1974 | ||
| Mike Wilds | 1974 | ||
| Team Gunston | Paddy Driver | 1974 | |
| Ian Scheckter | 1974 | ||
| Team Motul BRM | Chris Amon | 1974 | |
| Jean-Pierre Beltoise | 1974 | ||
| François Migault | 1974 | ||
| Henri Pescarolo | 1974 | ||
| Team Surtees | Carlos Pace | 1974 | |
| The Chequered Flag | Ian Ashley | 1974 | |
| Token Racing | Ian Ashley | 1974 | |
| Tom Pryce | 1974 | ||
| David Purley | 1974 | ||
| Trojan-Tauranac Racing | Tim Schenken | 1974 | |
| UOP Shadow Racing Team | Jean-Pierre Jarier | 1974 | |
| Tom Pryce | 1974 | ||
| Brian Redman | 1974 | ||
| Peter Revson | 1974 | ||
| Bertil Roos | 1974 | ||
| Vel’s Parnelli Jones Racing | ![]() |
Mario Andretti | 1974 |
| Yardley Team McLaren | Mike Hailwood | 1974 | |
| David Hobbs | 1974 | ||
![]() |
Denny Hulme | 1974 | |
| Jochen Mass | 1974 |
1975
| Beta Team March | Vittorio Brambilla | |
| Copersucar-Fittipaldi | Wilson Fittipaldi | |
| Arturo Merzario | ||
| Custom Made Harry Stiller Racing | ![]() |
Alan Jones |
| Elf Team Tyrrell | Patrick Depailler | |
| Jean-Pierre Jabouille | ||
| Michel Leclère | ||
![]() |
Jody Scheckter | |
| Embassy Racing with Graham Hill | Tony Brise | |
![]() |
Graham Hill | |
![]() |
Alan Jones | |
| François Migault | ||
| Vern Schuppan | ||
| Rolf Stommelen | ||
| Frank Williams Racing Cars | Ian Ashley | |
| Tony Brise | ||
| Jacques Laffite | ||
| Lella Lombardi | ||
| Damien Magee | ||
| Arturo Merzario | ||
| François Migault | ||
| Ian Scheckter | ||
| Ian Scheckter | ||
| Jo Vonlanthen | ||
| Renzo Zorzi | ||
| HB Bewaking Team Ensign | Chris Amon | |
| Gijs van Lennep | ||
| Roelof Wunderink | ||
| Hesketh Racing | ![]() |
James Hunt |
| John Player Team Lotus | Jim Crawford | |
| Brian Henton | ||
| Jacky Ickx | ||
| Ronnie Peterson | ||
| John Watson | ||
| Lavazza March | Lella Lombardi | |
| Hans-Joachim Stuck | ||
| Lexington Racing | Ian Scheckter | |
| Lucky Strike Racing | Dave Charlton | |
| Maki Engineering | Hiroshi Fushida | |
| Tony Trimmer | ||
| Marlboro Team McLaren | ![]() |
Emerson Fittipaldi |
| Jochen Mass | ||
| Martini Racing | Carlos Pace | |
| Carlos Reutemann | ||
| National Organs Team Surtees | Dave Morgan | |
| Penske Cars | Mark Donohue | |
| John Watson | ||
| Pinch Plant (Ltd) | John Nicholson | |
| Polar Caravans | Harald Ertl | |
| Brett Lunger | ||
| Torsten Palm | ||
| Scuderia Ferrari SpA SEFAC | ![]() |
Niki Lauda |
| Clay Regazzoni | ||
| Stanley BRM | Bob Evans | |
| Mike Wilds | ||
| Team Gunston | Eddie Keizan | |
| Guy Tunmer | ||
| Team Surtees | John Watson | |
| UOP Shadow Racing Team | Jean-Pierre Jarier | |
| Tom Pryce | ||
| Vel’s Parnelli Jones Racing | ![]() |
Mario Andretti |
| Warsteiner Brewery | Torsten Palm |
1976
| Beta Team March | Vittorio Brambilla | |
| Citibank Team Penske | John Watson | |
| Copersucar-Fittipaldi | ![]() |
Emerson Fittipaldi |
| Ingo Hoffmann | ||
| Durex Team Surtees | Conny Andersson | |
![]() |
Alan Jones | |
| Noritake Takahara | ||
| Elf Team Tyrrell | Patrick Depailler | |
![]() |
Jody Scheckter | |
| F&S Properties | Boy Hayje | |
| HB Bewaking Alarm Systems | Larry Perkins | |
| Heroes Racing | Kazuyoshi Hoshino | |
| Hesketh Racing | Harald Ertl | |
| John Player Team Lotus | ![]() |
Mario Andretti |
| Bob Evans | ||
| Gunnar Nilsson | ||
| Ronnie Peterson | ||
| Kojima Engineering | Masahiro Hasemi | |
| Lexington Racing | Ian Scheckter | |
| Ligier Gitanes | Jacques Laffite | |
| Maki Engineering | Tony Trimmer | |
| Mapfre-Williams | Emilio Zapico | |
| March Engineering | Lella Lombardi | |
| Marlboro Team McLaren | ![]() |
James Hunt |
| Jochen Mass | ||
| Martini Racing | Carlos Pace | |
| Larry Perkins | ||
| Carlos Reutemann | ||
| Rolf Stommelen | ||
| Ovoro Team March | Ronnie Peterson | |
| ÖASC Racing Team | Otto Stuppacher | |
| Penthouse Rizla Racing with Hesketh | Guy Edwards | |
| Alex Ribeiro | ||
| Rolf Stommelen | ||
| RAM Racing | Bob Evans | |
| Loris Kessel | ||
| Lella Lombardi | ||
| Damien Magee | ||
| Jac Nellemann | ||
| Patrick Nève | ||
| Emilio de Villota | ||
| Scuderia Ferrari | ![]() |
Niki Lauda |
| Clay Regazzoni | ||
| Carlos Reutemann | ||
| Scuderia Gulf Rondini | Alessandro Pesenti-Rossi | |
| Shadow Racing Team | Jean-Pierre Jarier | |
| Tom Pryce | ||
| Shellsport/Whiting | Divina Galica | |
| Stanley BRM | Ian Ashley | |
| Team Ensign | Chris Amon | |
| Hans Binder | ||
| Jacky Ickx | ||
| Patrick Nève | ||
| Team Norev / B&S Fabrications | Henri Pescarolo | |
| Team P R Reilly | Mike Wilds | |
| Team Surtees | Brett Lunger | |
| Theodore Racing | Arturo Merzario | |
| Hans-Joachim Stuck | ||
| Vel’s Parnelli Jones Racing | ![]() |
Mario Andretti |
| Wolf-Williams Racing | Chris Amon | |
| Hans Binder | ||
| Warwick Brown | ||
| Jacky Ickx | ||
| Masami Kuwashima | ||
| Michel Leclère | ||
| Arturo Merzario | ||
| Renzo Zorzi |
1977
| Beta Team Surtees | Hans Binder | |
| Hans Heyer | ||
| Jean-Pierre Jarier | ||
| Larry Perkins | ||
| Brian McGuire | Brian McGuire | |
| British Formula One Team | Bernard de Dryver | |
| Brian Henton | ||
| Chesterfield Racing | Brett Lunger | |
| Copersucar-Fittipaldi | ![]() |
Emerson Fittipaldi |
| Ingo Hoffmann | ||
| Durex Team Surtees | Hans Binder | |
| Elf Team Tyrrell | Patrick Depailler | |
| Ronnie Peterson | ||
| Équipe Renault Elf | Jean-Pierre Jabouille | |
| HB Bewaking Alarmsystemen | Brian Henton | |
| Heroes Racing Corporation | Kazuyoshi Hoshino | |
| Hesketh Racing | Ian Ashley | |
| Ian Ashley | ||
| Harald Ertl | ||
| Héctor Rebaque | ||
| Hollywood March Racing | Alex Ribeiro | |
| Iberia Airlines | Emilio de Villota | |
| Interscope Racing | Danny Ongais | |
| John Player Team Lotus | ![]() |
Mario Andretti |
| Gunnar Nilsson | ||
| Jolly Club of Switzerland | Loris Kessel | |
| Kojima Engineering | Noritake Takahara | |
| LEC Refrigeration Racing | David Purley | |
| Ligier Gitanes | Jean-Pierre Jarier | |
| Jacques Laffite | ||
| Marlboro Team McLaren | Bruno Giacomelli | |
![]() |
James Hunt | |
| Jochen Mass | ||
| Gilles Villeneuve | ||
| Martini Racing | Giorgio Francia | |
| Carlos Pace | ||
| Hans-Joachim Stuck | ||
| John Watson | ||
| Meiritsu Racing Team | Kunimitsu Takahashi | |
| Melchester Racing | Tony Trimmer | |
| Penthouse Rizla Racing | Rupert Keegan | |
| RAM Racing | Michael Bleekemolen | |
| Boy Hayje | ||
| Andy Sutcliffe | ||
| RAM Racing/F&S Properties | Mikko Kozarowitsky | |
| Rotary Watches Stanley BRM | Larry Perkins | |
| Scuderia Ferrari SpA SEFAC | ![]() |
Niki Lauda |
| Carlos Reutemann | ||
| Gilles Villeneuve | ||
| Shadow Racing Team | Jean-Pierre Jarier | |
![]() |
Alan Jones | |
| Arturo Merzario | ||
| Jackie Oliver | ||
| Riccardo Patrese | ||
| Tom Pryce | ||
| Renzo Zorzi | ||
| Stanley BRM | Conny Andersson | |
| Guy Edwards | ||
| Teddy Pilette | ||
| Team Merzario | Arturo Merzario | |
| Team Rothmans International | Brian Henton | |
| Ian Scheckter | ||
| Hans-Joachim Stuck | ||
| Team Surtees | Vittorio Brambilla | |
| Lamberto Leoni | ||
| Vern Schuppan | ||
| Patrick Tambay | ||
| Team Tissot Ensign with Castrol | Clay Regazzoni | |
| Theodore Racing Hong Kong | Patrick Tambay | |
| Walter Wolf Racing | ![]() |
Jody Scheckter |
| Williams Grand Prix Engineering | Patrick Nève | |
| Team Tissot Ensignwith Castrol | Jacky Ickx |
1978
| Arrows Racing Team | Riccardo Patrese | |
| Rolf Stommelen | ||
| ATS Racing Team | Jochen Mass | |
| Automobiles Martini | René Arnoux | |
| Beta Team Surtees | René Arnoux | |
| Vittorio Brambilla | ||
| Beppe Gabbiani | ||
| BS Fabrications | ![]() |
Nelson Piquet |
| Centro Asegurador F1 | Emilio de Villota | |
| Durex Team Surtees | Gimax | |
| Elf Team Tyrrell | Patrick Depailler | |
| Didier Pironi | ||
| Equipe Renault Elf | Jean-Pierre Jabouille | |
| F&S Properties/ATS Racing Team | Hans Binder | |
| Michael Bleekemolen | ||
| Alberto Colombo | ||
| Harald Ertl | ||
| Jean-Pierre Jarier | ||
![]() |
Keke Rosberg | |
| Fittipaldi Automotive | ![]() |
Emerson Fittipaldi |
| Interscope Racing | Danny Ongais | |
| John Player Team Lotus | ![]() |
Mario Andretti |
| Jean-Pierre Jarier | ||
| Ronnie Peterson | ||
| Liggett Group/BS Fabrications | Brett Lunger | |
| Ligier Gitanes | Jacques Laffite | |
| Mario Deliotti Racing | Geoff Lees | |
| Marlboro Team McLaren | Bruno Giacomelli | |
![]() |
James Hunt | |
| Patrick Tambay | ||
| Melchester Racing | Tony Trimmer | |
| Olympus Cameras/Hesketh Racing | Eddie Cheever | |
| Derek Daly | ||
| Divina Galica | ||
| Sachs Racing | Harald Ertl | |
| Scuderia Ferrari SpA SEFAC | Carlos Reutemann | |
| Gilles Villeneuve | ||
| Shadow Racing Team | Clay Regazzoni | |
| Hans-Joachim Stuck | ||
| Team Merzario | Alberto Colombo | |
| Arturo Merzario | ||
| Team Rebaque | Héctor Rebaque | |
| Team Surtees | Rupert Keegan | |
| Team Tissot Ensign | Derek Daly | |
| Jacky Ickx | ||
| Lamberto Leoni | ||
| Brett Lunger | ||
| Danny Ongais | ||
![]() |
Nelson Piquet | |
| Theodore Racing | Eddie Cheever | |
| Theodore Racing Hong Kong | ![]() |
Keke Rosberg |
| Walter Wolf Racing | Bobby Rahal | |
![]() |
Jody Scheckter | |
| Williams Grand Prix Engineering | ![]() |
Alan Jones |
| Parmalat Racing Team | ![]() |
Niki Lauda |
![]() |
Nelson Piquet | |
| John Watson |
1979
| Albilad-Saudia Racing Team | ![]() |
Alan Jones |
| Clay Regazzoni | ||
| ATS Wheels | Hans-Joachim Stuck | |
| Autodelta | Vittorio Brambilla | |
| Bruno Giacomelli | ||
| Candy Team Tyrrell | Derek Daly | |
| Jean-Pierre Jarier | ||
| Geoff Lees | ||
| Equipe Renault Elf | René Arnoux | |
| Jean-Pierre Jabouille | ||
| Fittipaldi Automotive | ![]() |
Emerson Fittipaldi |
| Alex Ribeiro | ||
| Interscope Shadow Racing Team | Elio de Angelis | |
| Ligier Gitanes | Patrick Depailler | |
| Jacky Ickx | ||
| Jacques Laffite | ||
| Marlboro Team McLaren | Patrick Tambay | |
| John Watson | ||
| Martini Racing Team Lotus | ![]() |
Mario Andretti |
| Carlos Reutemann | ||
| Olympus Cameras Wolf Racing | ![]() |
James Hunt |
![]() |
Keke Rosberg | |
| Parmalat Racing Team | ![]() |
Niki Lauda |
![]() |
Nelson Piquet | |
| Ricardo Zunino | ||
| Samson Shadow Racing Team | Jan Lammers | |
![]() |
Jody Scheckter | |
| Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | |
| Derek Daly | ||
| Patrick Gaillard | ||
| Team Ensign | Marc Surer | |
| Team Merzario | Gianfranco Brancatelli | |
| Arturo Merzario | ||
| Team Rebaque | Héctor Rebaque | |
| Team Tyrrell | Didier Pironi | |
| Warsteiner Arrows Racing Team | Jochen Mass | |
| Riccardo Patrese | ||
| Willi Kauhsen Racing Team | Gianfranco Brancatelli |














Legutóbbi hozzászólások