Pályák :
Versenyzők :
| Chris Amon | Chris Amon Racing | |
| Team Motul BRM | ||
| Mario Andretti | ![]() |
Vel’s Parnelli Jones Racing |
| Ian Ashley | The Chequered Flag | |
| Token Racing | ||
| Derek Bell | Memphis International Team Surtees | |
| Tom Bell | ![]() |
Frank Williams Racing Cars |
| Jean-Pierre Beltoise | Team Motul BRM | |
| Vittorio Brambilla | March Engineering | |
| Dave Charlton | Scribante Lucky Strike Racing | |
| Patrick Depailler | Elf Team Tyrrell | |
| José Dolhem | Bang & Olufsen Team Surtees | |
| Memphis International Team Surtees | ||
| Mark Donohue | Penske Cars | |
| Paddy Driver | Team Gunston | |
| Guy Edwards | Embassy Racing with Graham Hill | |
| Carlo Facetti | Scuderia Finotto | |
| Emerson Fittipaldi | ![]() |
Marlboro Team Texaco |
| Howden Ganley | Maki Engineering | |
| March Engineering | ||
| Peter Gethin | Embassy Racing with Graham Hill | |
| Mike Hailwood | Yardley Team McLaren | |
| Graham Hill | ![]() |
Embassy Racing with Graham Hill |
| David Hobbs | Yardley Team McLaren | |
| Denny Hulme | ![]() |
Yardley Team McLaren |
| James Hunt | ![]() |
Hesketh Racing |
| Jacky Ickx | John Player Team Lotus | |
| Jean-Pierre Jabouille | Frank Williams Racing Cars | |
| Memphis International Team Surtees | ||
| Jean-Pierre Jarier | UOP Shadow Racing Team | |
| Eddie Keizan | Blignaut Embassy Racing | |
| Leo Kinnunen | AAW Racing Team | |
| Helmuth Koinigg | Memphis International Team Surtees | |
| Scuderia Finotto | ||
| Jacques Laffite | Frank Williams Racing Cars | |
| Gérard Larrousse | Scuderia Finotto | |
| Niki Lauda | ![]() |
Scuderia Ferrari SpA SEFAC |
| Lella Lombardi | Allied Polymer Group | |
| Jochen Mass | Memphis International Team Surtees | |
| Yardley Team McLaren | ||
| Arturo Merzario | Frank Williams Racing Cars | |
| François Migault | Team Motul BRM | |
| John Nicholson | ![]() |
Pinch Plant Ltd |
| Carlos Pace | John Goldie Racing with Hexagon | |
| Motor Racing Developments | ||
| Team Surtees | ||
| Larry Perkins | Chris Amon Racing | |
| Henri Pescarolo | Team Motul BRM | |
| Ronnie Peterson | John Player Team Lotus | |
| Teddy Pilette | Motor Racing Developments | |
| Tom Pryce | Token Racing | |
| UOP Shadow Racing Team | ||
| David Purley | Token Racing | |
| Dieter Quester | Memphis International Team Surtees | |
| Brian Redman | UOP Shadow Racing Team | |
| Clay Regazzoni | Scuderia Ferrari SpA SEFAC | |
| Carlos Reutemann | Motor Racing Developments | |
| Peter Revson | UOP Shadow Racing Team | |
| Richard Robarts | Frank Williams Racing Cars | |
| Motor Racing Developments | ||
| Bertil Roos | UOP Shadow Racing Team | |
| Ian Scheckter | Hesketh Racing | |
| Team Gunston | ||
| Jody Scheckter | ![]() |
Elf Team Tyrrell |
| Tim Schenken | John Player Team Lotus | |
| Trojan-Tauranac Racing | ||
| Vern Schuppan | Team Ensign | |
| Rolf Stommelen | Embassy Racing with Graham Hill | |
| Hans-Joachim Stuck | March Engineering | |
| Gijs van Lennep | Frank Williams Racing Cars | |
| Rikky von Opel | Motor Racing Developments | |
| Team Ensign | ||
| John Watson | John Goldie Racing with Hexagon | |
| Eppie Wietzes | Team Canada F1 Racing | |
| Mike Wilds | Dempster Internacional Racing Team | |
| Team Ensign | ||
| Reine Wisell | March Engineering |
Csapatok :
| AAW Racing Team |
| Allied Polymer Group |
| Bang & Olufsen Team Surtees |
| Blignaut Embassy Racing |
| Chris Amon Racing |
| Dempster Internacional Racing Team |
| Elf Team Tyrrell |
| Embassy Racing with Graham Hill |
| Frank Williams Racing Cars |
| Hesketh Racing |
| John Goldie Racing with Hexagon |
| John Player Team Lotus |
| Maki Engineering |
| March Engineering |
| Marlboro Team Texaco |
| Memphis International Team Surtees |
| Motor Racing Developments |
| Penske Cars |
| Pinch Plant Ltd |
| Scribante Lucky Strike Racing |
| Scuderia Ferrari SpA SEFAC |
| Scuderia Finotto |
| Team Canada F1 Racing |
| Team Ensign |
| Team Gunston |
| Team Motul BRM |
| Team Surtees |
| The Chequered Flag |
| Token Racing |
| Trojan-Tauranac Racing |
| UOP Shadow Racing Team |
| Vel’s Parnelli Jones Racing |
| Yardley Team McLaren |
Konstruktőrök :
Tabella :
| Helyezés | Versenyző | Pontszám |
| 01. | Emerson Fittipaldi | 55 |
| 02. | Clay Regazzoni | 52 |
| 03. | Jody Scheckter | 45 |
| 04. | Niki Lauda | 38 |
| 05. | Ronnie Peterson | 35 |
| 06. | Carlos Reutemann | 32 |
| 07. | Denny Hulme | 20 |
| 08. | James Hunt | 15 |
| 09. | Patrick Depailler | 14 |
| 10. | Jacky Ickx | 12 |
| 11. | Mike Hailwood | 12 |
| 12. | Carlos Pace | 11 |
| 13. | Jean-Pierre Beltoise | 10 |
| 14. | Jean-Pierre Jarier | 6 |
| 15. | John Watson | 6 |
| 16. | Hans-Joachim Stuck | 5 |
| 17. | Arturo Merzario | 4 |
| 18. | Graham Hill | 1 |
| 19. | Tom Pryce | 1 |
| 20. | Vittorio Brambilla | 1 |
| 21. | Guy Edwards | 0 |
| 22. | David Hobbs | 0 |
| 23. | Jochen Mass | 0 |
| 24. | Brian Redman | 0 |
| 25. | Mario Andretti | 0 |
| 26. | Howden Ganley | 0 |
| 27. | Tom Belsø | 0 |
| 28. | Rikky von Opel | 0 |
| 29. | Henri Pescarolo | 0 |
| 30. | Chris Amon | 0 |
| 31. | Dieter Quester | 0 |
| 32. | Tim Schenken | 0 |
| 33. | Helmuth Koinigg | 0 |
| 34. | Rolf Stommelen | 0 |
| 35. | Derek Bell | 0 |
| 36. | Mark Donohue | 0 |
| 37. | Ian Scheckter | 0 |
| 38. | François Migault | 0 |
| 39. | Ian Ashley | 0 |
| 40. | Gijs van Lennep | 0 |
| 41. | Eddie Keizan | 0 |
| 42. | Richard Robarts | 0 |
| 43. | Vern Schuppan | 0 |
| 44. | Jacques Laffite | 0 |
| 45. | Teddy Pilette | 0 |
| 46. | Dave Charlton | 0 |
| – | Peter Revson | 0 |
| – | Leo Kinnunen | 0 |
| – | Mike Wilds | 0 |
| – | Gérard Larrousse | 0 |
| – | Paddy Driver | 0 |
| – | Reine Wisell | 0 |
| – | Bertil Roos | 0 |
| – | Peter Gethin | 0 |
| – | Eppie Wietzes | 0 |
| – | José Dolhem | 0 |
| – | Jean-Pierre Jabouille | 0 |
| – | John Nicholson | 0 |
| – | Lella Lombardi | 0 |
| – | Larry Perkins | 0 |
| – | Carlo Facetti | 0 |
| – | David Purley | 0 |








Legutóbbi hozzászólások