2000
Arrows F1 Team | Jos Verstappen | |
Pedro de la Rosa | ||
Benson and Hedges Jordan | Heinz-Harald Frentzen | |
Jarno Trulli | ||
BMW WilliamsF1 Team | Jenson Button | |
Ralf Schumacher | ||
Gauloises Prost Peugeot | Jean Alesi | |
Nick Heidfeld | ||
Jaguar Racing | Eddie Irvine | |
Johnny Herbert | ||
Luciano Burti | ||
Lucky Strike Reynard BAR Honda | Jacques Villeneuve | |
Ricardo Zonta | ||
Mild Seven Benetton Playlife | Alexander Wurz | |
Giancarlo Fisichella | ||
Red Bull Sauber Petronas | Mika Salo | |
Pedro Diniz | ||
Scuderia Ferrari Marlboro | Michael Schumacher | |
Rubens Barrichello | ||
Telefónica Minardi Fondmetal | Gastón Mazzacane | |
Marc Gené | ||
West McLaren Mercedes | David Coulthard | |
Mika Häkkinen |
2001
B&H Jordan Honda | Heinz-Harald Frentzen | |
Jarno Trulli | ||
Jean Alesi | ||
Ricardo Zonta | ||
BMW WilliamsF1 Team | Juan Pablo Montoya | |
Ralf Schumacher | ||
European Minardi F1 | Alex Yoong | |
Fernando Alonso | ||
Tarso Marques | ||
Jaguar Racing | Eddie Irvine | |
Luciano Burti | ||
Pedro de la Rosa | ||
Lucky Strike BAR Honda | Jacques Villeneuve | |
Olivier Panis | ||
Mild Seven Benetton Renault | Giancarlo Fisichella | |
Jenson Button | ||
Orange Arrows Asiatech | Enrique Bernoldi | |
Jos Verstappen | ||
Prost Acer | Gastón Mazzacane | |
Heinz-Harald Frentzen | ||
Jean Alesi | ||
Luciano Burti | ||
Tomáš Enge | ||
Red Bull Sauber Petronas | Kimi Räikkönen | |
Nick Heidfeld | ||
Scuderia Ferrari Marlboro | Michael Schumacher | |
Rubens Barrichello | ||
West McLaren Mercedes | David Coulthard | |
Mika Häkkinen |
2002
BMW WilliamsF1 Team | Juan Pablo Montoya | |
Ralf Schumacher | ||
DHL Jordan Honda | Giancarlo Fisichella | |
Takuma Sato | ||
Go KL Minardi Asiatech | Alex Yoong | |
Anthony Davidson | ||
Mark Webber | ||
Jaguar Racing | Eddie Irvine | |
Pedro de la Rosa | ||
Lucky Strike BAR Honda | Jacques Villeneuve | |
Olivier Panis | ||
Mild Seven Renault F1 Team | Jarno Trulli | |
Jenson Button | ||
Orange Arrows | Enrique Bernoldi | |
Heinz-Harald Frentzen | ||
Panasonic Toyota Racing | Allan McNish | |
Mika Salo | ||
Sauber Petronas | Felipe Massa | |
Heinz-Harald Frentzen | ||
Nick Heidfeld | ||
Scuderia Ferrari Marlboro | Michael Schumacher | |
Rubens Barrichello | ||
West McLaren Mercedes | David Coulthard | |
Kimi Räikkönen |
2003
BMW Williams F1 Team | Juan Pablo Montoya | |
Marc Gené | ||
Ralf Schumacher | ||
European Minardi Cosworth | Jos Verstappen | |
Justin Wilson | ||
Nicolas Kiesa | ||
Jaguar Racing | Antônio Pizzonia | |
Justin Wilson | ||
Mark Webber | ||
Jordan Ford | Baumgartner Zsolt | |
Giancarlo Fisichella | ||
Ralph Firman | ||
Lucky Strike BAR Honda | Jacques Villeneuve | |
Jenson Button | ||
Takuma Sato | ||
Mild Seven Renault F1 Team | Fernando Alonso | |
Jarno Trulli | ||
Panasonic Toyota Racing | Olivier Panis | |
Sauber Petronas | Heinz-Harald Frentzen | |
Nick Heidfeld | ||
Scuderia Ferrari Marlboro | Michael Schumacher | |
Rubens Barrichello | ||
West McLaren Mercedes | David Coulthard | |
Kimi Räikkönen |
2004
BMW WilliamsF1 Team | Antônio Pizzonia | |
Juan Pablo Montoya | ||
Marc Gené | ||
Ralf Schumacher | ||
Jaguar Racing | Christian Klien | |
Mark Webber | ||
Jordan Ford | Giorgio Pantano | |
Nick Heidfeld | ||
Timo Glock | ||
Lucky Strike BAR Honda | Jenson Button | |
Takuma Sato | ||
Mild Seven Renault F1 Team | Fernando Alonso | |
Jacques Villeneuve | ||
Jarno Trulli | ||
Minardi Cosworth | Gianmaria Bruni | |
Panasonic Toyota Racing | Cristiano da Matta | |
Jarno Trulli | ||
Olivier Panis | ||
Ricardo Zonta | ||
Ricardo Zonta | ||
Sauber Petronas | Felipe Massa | |
Giancarlo Fisichella | ||
Scuderia Ferrari Marlboro | Michael Schumacher | |
Rubens Barrichello | ||
West McLaren Mercedes | David Coulthard | |
Kimi Räikkönen |
2005
BMW Williams F1 Team | Antônio Pizzonia | |
Mark Webber | ||
Nick Heidfeld | ||
Jordan Grand Prix | Narain Karthikeyan | |
Tiago Monteiro | ||
Lucky Strike BAR Honda | Anthony Davidson | |
Jenson Button | ||
Takuma Sato | ||
Mild Seven Renault F1 Team | Fernando Alonso | |
Giancarlo Fisichella | ||
Minardi F1 Team | Christijan Albers | |
Patrick Friesacher | ||
Robert Doornbos | ||
Panasonic Toyota Racing | Jarno Trulli | |
Ralf Schumacher | ||
Ricardo Zonta | ||
Red Bull Racing | Christian Klien | |
David Coulthard | ||
Vitantonio Liuzzi | ||
Sauber Petronas | Felipe Massa | |
Jacques Villeneuve | ||
Scuderia Ferrari Marlboro | Michael Schumacher | |
Rubens Barrichello | ||
West McLaren Mercedes | Alexander Wurz | |
Juan Pablo Montoya | ||
Kimi Räikkönen | ||
Pedro de la Rosa |
2006
BMW Sauber F1 Team | Jacques Villeneuve | |
Nick Heidfeld | ||
Robert Kubica | ||
Lucky Strike Honda Racing F1 Team | Jenson Button | |
Rubens Barrichello | ||
MF1 Racing | Tiago Monteiro | |
Mild Seven Renault F1 Team | Fernando Alonso | |
Giancarlo Fisichella | ||
Panasonic Toyota Racing | Jarno Trulli | |
Ralf Schumacher | ||
Red Bull Racing | Christian Klien | |
David Coulthard | ||
Robert Doornbos | ||
Scuderia Ferrari Marlboro | Felipe Massa | |
Michael Schumacher | ||
Scuderia Toro Rosso | Scott Speed | |
Vitantonio Liuzzi | ||
Spyker MF1 Racing[6] | Christijan Albers | |
Super Aguri F1 | Takuma Sato | |
Team McLaren Mercedes | Juan Pablo Montoya | |
Kimi Räikkönen | ||
Pedro de la Rosa | ||
Williams F1 Team | Mark Webber | |
Nico Rosberg |
2007
AT&T Williams | Alexander Wurz | |
Kazuki Nakajima | ||
Nico Rosberg | ||
BMW Sauber F1 Team | Nick Heidfeld | |
Robert Kubica | ||
Sebastian Vettel | ||
Etihad Aldar Spyker F1 Team | Adrian Sutil | |
Christijan Albers | ||
Markus Winkelhock | ||
Sakon Yamamoto | ||
Honda Racing F1 Team | Jenson Button | |
Rubens Barrichello | ||
ING Renault F1 Team | Giancarlo Fisichella | |
Heikki Kovalainen | ||
Panasonic Toyota Racing | Jarno Trulli | |
Ralf Schumacher | ||
Red Bull Racing | David Coulthard | |
Mark Webber | ||
Scuderia Ferrari Marlboro | Felipe Massa | |
Kimi Räikkönen | ||
Scuderia Toro Rosso | Scott Speed | |
Sebastian Vettel | ||
Vitantonio Liuzzi | ||
Super Aguri F1 Team | Anthony Davidson | |
Takuma Sato | ||
Vodafone McLaren Mercedes | Fernando Alonso | |
Lewis Hamilton |
2008
AT&T Williams | Kazuki Nakajima | |
AT&T Williams | Nico Rosberg | |
BMW Sauber F1 Team | Nick Heidfeld | |
BMW Sauber F1 Team | Robert Kubica | |
Force India F1 Team | Adrian Sutil | |
Force India F1 Team | Giancarlo Fisichella | |
Honda Racing F1 Team | Jenson Button | |
Honda Racing F1 Team | Rubens Barrichello | |
ING Renault F1 Team | Fernando Alonso | |
ING Renault F1 Team | Nelson Piquet Jr. | |
Panasonic Toyota Racing | Jarno Trulli | |
Panasonic Toyota Racing | Timo Glock | |
Red Bull Racing | David Coulthard | |
Red Bull Racing | Mark Webber | |
Scuderia Ferrari Marlboro | Felipe Massa | |
Scuderia Ferrari Marlboro | Kimi Räikkönen | |
Scuderia Toro Rosso | Sebastian Vettel | |
Scuderia Toro Rosso | Sébastien Bourdais | |
Super Aguri F1 Team | Anthony Davidson | |
Super Aguri F1 Team | Takuma Sato | |
Vodafone McLaren Mercedes | Heikki Kovalainen | |
Vodafone McLaren Mercedes | Lewis Hamilton |
2009
AT&T Williams | Kazuki Nakajima | |
AT&T Williams | Nico Rosberg | |
BMW Sauber F1 Team | Nick Heidfeld | |
BMW Sauber F1 Team | Robert Kubica | |
Brawn GP F1 Team | Jenson Button | |
Brawn GP F1 Team | Rubens Barrichello | |
Force India F1 Team | Adrian Sutil | |
Force India F1 Team | Giancarlo Fisichella | |
Force India F1 Team | Vitantonio Liuzzi | |
Panasonic Toyota Racing | Jarno Trulli | |
Panasonic Toyota Racing | Kamui Kobayashi | |
Panasonic Toyota Racing | Timo Glock | |
Red Bull Racing | Mark Webber | |
Red Bull Racing | Sebastian Vettel | |
Scuderia Ferrari Marlboro | Felipe Massa | |
Scuderia Ferrari Marlboro | Giancarlo Fisichella | |
Scuderia Ferrari Marlboro | Kimi Räikkönen | |
Scuderia Ferrari Marlboro | Luca Badoer | |
Scuderia Toro Rosso | Jaime Alguersuari | |
Scuderia Toro Rosso | Sébastien Bourdais | |
Scuderia Toro Rosso | Sébastien Buemi | |
Vodafone McLaren Mercedes | Heikki Kovalainen | |
Vodafone McLaren Mercedes | Lewis Hamilton | |
ING Renault F1 Team | Fernando Alonso | |
ING Renault F1 Team | Nelson Piquet Jr. | |
ING Renault F1 Team | Romain Grosjean |
Legutóbbi hozzászólások